Top billionaires
The following list is the ranking of the world's richest billionaires as of February 13, 2009, and does not reflect changes since then.
Legend |
---|
Icon | Description |
---|
▬ | Has not changed from the list for 2008. |
▲ | Has increased from the list for 2008. |
▼ | Has decreased from the list for 2008. |
No. | Name | Net worth(USD) | Age | Citizenship | Residence | Sources of wealth | Ref. |
---|
1▲ | Bill Gates | $40.0 billion ▼ | 53 | United States | United States | Microsoft | [3] |
2▼ | Warren Buffett | $37.0 billion ▼ | 78 | United States | United States | Berkshire Hathaway | [3] |
3▼ | Carlos Slim Helú | $35.0 billion ▼ | 69 | Mexico Lebanon | Mexico | Telmex, América Móvil | [3] |
4▲ | Lawrence Ellison | $22.5 billion ▼ | 64 | United States | United States | Oracle Corporation | [3] |
5▲ | Ingvar Kamprad and family | $22.0 billion ▼ | 83 | Sweden | Switzerland | IKEA | [4] |
6▲ | Karl Albrecht | $21.5 billion ▼ | 89 | Germany | Germany | Aldi Süd | [4] |
7▼ | Mukesh Ambani | $19.5 billion ▼ | 51 | India | India | Reliance Industries | [4] |
8▼ | Lakshmi Mittal | $19.3 billion ▼ | 58 | India | United Kingdom | Arcelor Mittal | [4] |
9▲ | Theo Albrecht | $18.8 billion ▼ | 87 | Germany | Germany | Aldi Nord, Trader Joe's | [5] |
10▲ | Amancio Ortega | $18.3 billion ▼ | 73 | Spain | Spain | Inditex Group | [6] |
11▲ | Jim Walton | $17.8 billion ▼ | 61 | United States | United States | Wal-Mart | [7] |
12▲ | Alice Walton | $17.6 billion ▼ | 59 | United States | United States | Wal-Mart | [7] |
12▲ | Christy Walton | $17.6 billion ▼ | 54 | United States | United States | Wal-Mart | [7] |
12▲ | S. Robson Walton | $17.6 billion ▼ | 65 | United States | United States | Wal-Mart | [7] |
15▼ | Bernard Arnault | $16.5 billion ▼ | 60 | France | France | LVMH Moët Hennessy • Louis Vuitton | [8] |
16▼ | Li Ka-shing | $16.2 billion ▼ | 80 | Hong Kong | Hong Kong | Cheung Kong Holdings,Hutchison Whampoa | [9] |
17▲ | Michael Bloomberg | $16.0 billion ▲ | 67 | United States | United States | Bloomberg L.P. | [6] |
18▲ | Stefan Persson | $14.5 billion ▼ | 61 | Sweden | Sweden | Hennes & Mauritz | |
19▲ | Charles Koch | $14.0 billion ▼ | 73 | United States | United States | Koch Industries | [10] |
19▲ | David H. Koch | $14.0 billion ▼ | 68 | United States | United States | Koch Industries | [10] |
21▼ | Liliane Bettencourt | $13.4 billion ▼ | 86 | France | France | L'Oréal | [3] |
22▼ | Prince Alwaleed Bin Talal Alsaud | $13.3 billion ▼ | 54 | Saudi Arabia Lebanon | Saudi Arabia | Kingdom Holding Company, Citigroup | [11] |
23▲ | Michael Otto and family | $13.2 billion ▼ | 65 | Germany | Germany | Otto GmbH | |
24▲ | David Thomson and family | $13.0 billion ▼ | 51 | Canada | Canada | The Thomson Corporation | [12] |
25▲ | Michael Dell | $12.3 billion ▼ | 44 | United States | United States | Dell | |
26▲ | Donald Bren | $12.0 billion ▼ | 76 | United States | United States | Irvine Company | |
26▲ | Sergey Brin | $12.0 billion ▼ | 35 | United States | United States | Google | [3] |
26▲ | Larry Page | $12.0 billion ▼ | 36 | United States | United States | Google | [3] |
29▲ | Steven Ballmer | $11.0 billion ▼ | 53 | United States | United States | Microsoft | [13] |
29▲ | The Duke of Westminster and family | $11.0 billion ▼ | 57 | United Kingdom | United Kingdom | Grosvenor Group | [14] |
29▲ | George Soros | $11.0 billion ▲ | 78 | United States | United States | Soros Fund Management | |
32▲ | Paul Allen | $10.5 billion ▼ | 56 | United States | United States | Microsoft | [11] |
32▼ | Raymond Kwok, Thomas Kwok, and Walter Kwok | $10.5 billion ▼ | 57, 58, and 59 | Hong Kong | Hong Kong | Sun Hung Kai | |
34▼ | Anil Ambani | $10.1 billion ▼ | 49 | India | India | Anil Dhirubhai Ambani Group | [4] |
35▲ | Abigail Johnson | $10.0 billion ▼ | 47 | United States | United States | Fidelity Investments | |
35▲ | Susanne Klatten | $10.0 billion ▼ | 46 | Germany | Germany | BMW | |
35▲ | Ronald Perelman | $10.0 billion ▲ | 66 | United States | United States | Revlon | |
35▲ | Hans Rausing | $10.0 billion ▬ | 83 | Sweden | United Kingdom | Tetra Laval | [14] |
39▲ | Birgit Rausing and family | $9.9 billion ▼ | 85 | Sweden | Switzerland | Tetra Laval | |
40▲ | Michele Ferrero and family | $9.5 billion ▼ | 82 | Italy | Monaco | Ferrero SpA | |
40▼ | Mikhail Prokhorov | $9.5 billion ▼ | 43 | Russia | Russia | Interros | [15] |
40▲ | Jack C. Taylor and family | $9.5 billion ▼ | 86 | United States | United States | Enterprise Rent-A-Car | |
43▲ | Mohammed Al Amoudi | $9.0 billion ▬ | 63 | Saudi Arabia | Saudi Arabia | Corral Petroleum Holdings | |
43▼ | Anne Cox Chambers | $9.0 billion ▼ | 89 | United States | United States | Cox Enterprises | |
43▲ | Carl Icahn | $9.0 billion ▼ | 73 | United States | United States | American Car and Foundry Company | [16] |
43▲ | George Kaiser | $9.0 billion ▼ | 66 | United States | United States | BOK Financial Corporation | |
43▼ | Lee Shau Kee | $9.0 billion ▼ | 81 | Hong Kong | Hong Kong | Henderson Land Development | |
43▲ | Forrest Edward Mars, Jr. | $9.0 billion ▼ | 77 | United States | United States | Mars, Incorporated | [16] |
43▲ | Jacqueline Mars | $9.0 billion ▼ | 69 | United States | United States | Mars, Incorporated | [16] |
43▲ | John Mars | $9.0 billion ▼ | 72 | United States | United States | Mars, Incorporated | [16] |
51▼ | Roman Abramovich | $8.5 billion ▼ | 42 | Russia | Russia | Millhouse Capital | [17] |
52▲ | Ernesto Bertarelli | $8.2 billion ▼ | 43 | Switzerland | Switzerland | Serono | |
52▲ | Philip Knight | $8.2 billion ▼ | 71 | United States | United States | Nike | |
54▼ | Nasser Al-Kharafi and family | $8.1 billion ▼ | 65 | Kuwait | Kuwait | M. A. Kharafi & Sons | |
55▲ | James Simons | $8.0 billion ▲ | 70 | United States | United States | Renaissance Technologies | |
55▲ | Alain Wertheimer and Gerard Wertheimer | $8.0 billion ▼ | 60 and 59 | France | United States Switzerland | Chanel | |
57▲ | Abdul Aziz Al Ghurair & family | $7.8 billion ▲ | 55 | United Arab Emirates | United Arab Emirates | Mashreq Bank | |
57▲ | Vahid Alakbarov | $7.8 billion ▼ | 58 | Russia | Russia | LUKoil | |
59▲ | Sunil Mittal and family | $7.7 billion ▼ | 51 | India | India | Bharti Airtel | |
60▼ | François Pinault and family | $7.6 billion ▼ | 72 | France | France | PPR | |
61▲ | Eike Batista | $7.5 billion ▲ | 51 | Brazil | Brazil | EBX Group | |
62▲ | Mohamed Bin Issa Al Jaber | $7.0 billion ▲ | 50 | Saudi Arabia | Saudi Arabia | | |
62▲ | Maan Al-Sanea | $7.0 billion ▼ | 54 | Saudi Arabia | Saudi Arabia | Saad Group | |
62▲ | Edward Johnson, III | $7.0 billion ▼ | 78 | United States | United States | Fidelity Investments | |
62▲ | Ananda Krishnan | $7.0 billion ▼ | 70 | Malaysia | Malaysia | Maxis, Astro | |
62▲ | Robert Kuok | $7.0 billion ▼ | 85 | Malaysia | Hong Kong | Perlis Plantations Bhd | |
62▲ | Joseph Safra | $7.0 billion ▼ | 70 | Brazil | Brazil | Safra Group | |
68▲ | Jeffrey Bezos | $6.8 billion ▼ | 45 | United States | United States | Amazon.com | |
69▲ | August von Finck, Jr. | $6.7 billion ▼ | 79 | Germany | Switzerland | Allianz | |
70▲ | Silvio Berlusconi and family | $6.5 billion ▼ | 72 | Italy | Italy | Fininvest | |
71▲ | Leonardo Del Vecchio | $6.3 billion ▼ | 73 | Italy | Italy | Luxottica | |
71▲ | Curt Engelhorn | $6.3 billion ▼ | 82 | Germany | Switzerland | Roche | |
71▼ | Mikhail Fridman | $6.3 billion ▼ | 44 | Russia | Russia | Alfa Group | |
74▲ | Sulaiman Al Rajhi | $6.2 billion ▼ | 89 | Saudi Arabia | Saudi Arabia | Al-Rajhi Bank | |
75▲ | James Goodnight | $6.1 billion ▼ | 66 | United States | United States | SAS Institute | |
76▲ | [[Iris Fontbona widow of Andronico Luksic|Iris Fontbona widow of Andronico Luksic]] and family | $6.0 billion ▼ | | Chile | Chile | Antofagasta PLC,Quiñenco | |
76▲ | Petr Kellner | $6.0 billion ▼ | 44 | Czech Republic | Czech Republic | PPF Group | |
76▲ | John Kluge | $6.0 billion ▼ | 94 | United States | United States | Metromedia | [6] |
76▲ | John Paulson | $6.0 billion ▲ | 53 | United States | United States | | |
76▲ | Tadashi Yanai & family | $6.0 billion ▲ | 60 | Japan | Japan | Fast Retailing | |
81▲ | Dan Duncan | $5.9 billion ▼ | 76 | United States | United States | Enterprise Products | |
81▲ | Eliodoro Matte & family | $5.9 billion ▼ | 63 | Chile | Chile | Compañía Manufacturera de Papeles y Cartones | |
83▲ | Alberto Bailleres & family | $5.7 billion ▼ | 76 | Mexico | Mexico | Grupo Bal | |
83▼ | Azim Premji | $5.7 billion ▼ | 63 | India | India | Wipro Technologies | |
83▲ | Hansjorg Wyss | $5.7 billion ▼ | 74 | Switzerland | United States | Synthes | |
86▼ | Shashi Ruia and Ravi Ruia | $5.6 billion ▼ | 65 | India | India | Essar | |
87▲ | Steven A. Cohen | $5.5 billion ▼ | 53 | United States | United States | SAC Capital Partners | |
87▲ | Ng Teng Fong | $5.5 billion ▼ | 80 | Singapore | Singapore | Sino Group | |
87▲ | Patrick Soon-Shiong | $5.5 billion ▲ | 57 | United States | United States | American Pharmaceutical Partners | |
90▼ | Serge Dassault and family | $5.4 billion ▼ | 83 | France | France | Dassault Group | |
90▲ | Erivan Haub & family | $5.4 billion ▼ | 76 | Germany | Germany | Tengelmann Group | |
92▲ | Jorge Paulo Lemann | $5.3 billion ▼ | 69 | Brazil | Brazil | Investment Bank &Anheuser-Busch InBev | |
93▲ | Eli Broad | $5.2 billion ▼ | 75 | United States | United States | KB Home | |
93▲ | Kunio Busujima & family | $5.2 billion ▼ | 83 | Japan | Japan | Sankyo | |
93▲ | Karl-Heinz Kipp | $5.2 billion ▼ | 85 | Germany | Switzerland | Massa | |
93▼ | Vladimir Lisin | $5.2 billion ▼ | 52 | Russia | Russia | Novolipetsk Steel | [15] |
93▲ | Reinhold Wurth | $5.2 billion ▼ | 73 | Germany | Germany | Wurth Group | |
98▲ | Philip Anschutz | $5.0 billion ▼ | 69 | United States | United States | The Anschutz Corporation | |
98▼ | Kirk Kerkorian | $5.0 billion ▼ | 91 | United States | United States | Tracinda Corporation | [16] |
98▲ | Nicky Oppenheimer & family | $5.0 billion ▼ | 63 | South Africa | South Africa | De Beers & Anglo American | |
98▲ | David and Simon Reuben | $5.0 billion ▼ | NA | United Kingdom | United Kingdom | real estate | |
98▼ | Kushal Pal Singh | $5.0 billion ▼ | 77 | India | India | DLF Group | [4] |
98▲ | Galen Weston & family | $5.0 billion ▼ | 68 | Canada | Canada | George Weston Limited,Associated British Foods | |
99▲ | Mian Mohammad Mansha | $4.4 billion ▲ | NA | Pakistan | Pakistan | Nishat Group, Muslim Commercial Bank |
No comments:
Post a Comment