| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Cylinder arrangement | Single cylinder |
| Displacement | 149 .8cc |
| Bore & Stroke | 57×58.7mm |
| Compression ratio | 10.4:1 |
| Maximum power | 17PS / 8,500rpm |
| Maximum torque | 15 N.m / 7,500rpm |
| Starting system | Electric Start |
| Lubrication | wet sump |
| Engine oil capacity | 1.0 liters |
| Fuel tank capacity | 12 liters |
| Fuel supply system | Electronic fuel injection |
| Ignition system | T.C.I |
| Primary / Secondary reduction ratio | 3.042 / 3.000 |
| Clutch type | Constant-mesh wet multi-plate |
| Transmission type | Return type 6-speed |
| Gear ratios | 1st=2.833, 2nd=1.875, 3rd:=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
No comments:
Post a Comment