Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 106cc |
Bore & Stroke | 49.0 x 56.0mm |
Maximum power | 7.6PS (5.59kW) / 7,500rpm |
Maximum torque | 7.85N.m / 6,000rpm |
Starting system | Kick start / Electric start |
Clutch type | Multiple wet type |
Gear box | 4-speed constant mesh |
Frame type | Double cradle type-tubular |
---|---|
Tire size (Front / Rear) | 3.00-18-4PR, 42P / 3.00-18-6PR, 52P |
Brake type (Front / Rear) | Drum / Drum (130mm Dia) |
Suspension type (Front / Rear) | Telescopic Hydraulic / Ajustable, Hydraulic |
Headlight | 12V 35/35W Halogen bulb (HS1) |
Tail Lamp | 12V 21 / 5W (12P 24 / 5W) |
Indicator | 12V 10W (12R 10W) |
Overall length x width x height | 2,000mm x 730mm x 1,050mm |
---|---|
Seat height | 1,290mm |
Wheelbase | 173mm |
Minimum ground clearance | 119kg / 130kg |
Fuel tank capacity | 13 liters |
No comments:
Post a Comment