We Difine Trends.
YAMAHA G5,
Now with Electric Start!
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 106cc |
Bore & Stroke | 49.0 x 56.0mm |
Compression ratio | 9.0:1 |
Maximum power | 7.6PS (5.59kW) / 7,500rpm |
Maximum torque | 7.85N.m / 6,000rpm |
Starting system | Kick start / Electric start |
Lubrication | Compulsive pressure wet sump |
Carburetion | Variable venturi type |
Ignition system | C.D.I. |
Battery capacity / Type | 12V, 2.5Ah |
Primary / Secondary reduction ratio | 3.722 / 3.214 |
Clutch type | Wet multiple-disc |
Transmission type | Four steps of regular engagement formula advance |
Gear ratios | 1st=3.000, 2nd=1.688, 3rd:=1.200, 4th=0.875 |
Frame type | Double cradle type |
---|---|
Caster angle (degree) | 26.4° |
Tire size (Front / Rear) | 2.75 x 18" 4PR / 3.00 x 18" 6PR |
Brake type (Front / Rear) | Drum (Leading type) |
Suspension type (Front / Rear) | Telescopic / Swing arm |
Headlight | 12V 35/35W Halogen bulb (HS1) |
Overall length x width x height | 2,065mm x 730mm x 1,100mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,300mm |
Minimum ground clearance | 160mm |
Dry weight / Kerb weight | 123kg (Standards) / 127kg (Deluxe) |
Engine oil capacity | 1.1 liters |
Fuel tank capacity | 13 liters |
Max payload | 130kg |
No comments:
Post a Comment