It's a genius idea − unite a hi-tech 1,670cc V-twin with an aluminium sports frame and cutting-edge suspension and brakes − and you've got a sports riding revolution.

| Engine type | Air-cooled, 4-stroke, V-twin, OHV,4 valves per cylinder |
|---|---|
| Displacement | 1,670 cc |
| Bore & Stroke | 97.0 x 113.0 mm |
| Compression ratio | 8.4:1 |
| Maximum power | 66.3 kW (90 PS) @ 4,750 rpm |
| Maximum torque | 150.3 Nm (15.3 kg-m) @ 3,750 rpm |
| Carburettor/fuel supply | Twin-bore, Electronic Fuel Injection |
| Starting system | Electric |
| Lubrication | Dry sump |
| Clutch type | Wet, multiple disc |
| Ignition system | T.C.I |
| Transmission type | Constant mesh, 5-speed |
| Final transmission | Chain |
| Frame type | Aluminium CF die-cast, double cradle |
|---|---|
| Front suspension | Telescopic forks |
| Front wheel travel | 120 mm |
| Rear suspension | Swingarm (link suspension) |
| Rear wheel travel | 117 mm |
| Front brake | Dual discs, . 310 mm |
| Rear brake | Single disc, . 267 mm |
| Front tyre | 120/70 ZR17 M/C (58W) |
| Rear tyre | 190/50 ZR17 M/C (73W) |
| Overall length x width x height | 2,185mm x 800mm x 1,105mm |
|---|---|
| Seat height | 825mm |
| Wheelbase | 1,525mm |
| Minimum ground clearance | 145mm |
| Dry weight | 243kg |
| Fuel tank capacity | 15 litres |
| Oil tank capacity | 5.0 litres |
ITS fantastic
ReplyDelete