ICC Rankings

ICC TEST RANKINGS

RANK TEAMS MATCHES POINTS RATINGS

1 - India 32 3957 124
2 - South Africa 30 3672 122
3 - Australia 31 3600 116
4 - Sri Lanka 31 3574 115
5 - England 39 4102 105
6 - Pakistan 17 1424 84
7 - New Zealand 25 2001 80
8 - West Indies 25 1910 76
9 - Bangladesh 19 255 13


ICC ODI RANKING
1 - Australia 39 5080 130
2 - India 46 5581 121
3 - South Africa 26 3085 119
4 - New Zealand 25 2789 112
5 - England 33 3606 109
6 - Sri Lanka 40 4336 108
7 - Pakistan 28 3012 108
8 - West Indies 21 1589 76
9 - Bangladesh 32 1727 54
10 Zimbabwe 32 823 26
11 Ireland 6 152 25
12 Kenya 14 28 2

No comments:

Post a Comment