Race - bred Yamaha technology revs up into Sports Biking.

Gladiator Type SS
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Cylinder arrangement | Single cylinder |
| Displacement | 123.7cc |
| Bore & Stroke | 54.0 × 54.0mm |
| Compression ratio | 10.0:1 |
| Maximum power | 11PS (8.0kW) / 7,500rpm |
| Maximum torque | 10.4N.m / 6,500rpm |
| Starting system | Kick start / Electric start |
| Primary / Secondary reduction ratio. | 3.4 / 3.214 |
| Clutch type | Multiplate wet type |
| Transmission type | 5 Speed constant mesh |
| Gear ratios | 1st=3.000, 2nd=1.777, 3rd:=1.316, 4th=1.045, 5th=0.875 |
| Frame type | Steel pipe -Diamond tubular type |
|---|---|
| Caster / Trail | 26° / 90mm |
| Tire size (Front / Rear) | 2.75 X 18" 4PR, 42P / 3.00 X 18" 6PR, 52P |
| Brake type (Front / Rear) | Disc (240mm dia) / Drum (130mm dia) |
| Suspension type (Front) | Telescopic Hydraulic |
| Suspension type (Rear) | Rectangular swing arm with hydraulic shock absorber |
| Battery | 12V- 5AH |
| Headlight | 12V 35/35W Halogen bulb |
| Tail Lamp | 12V 21/5W |
| Indicator | 12V 10W |
| Overall length x width x height | 2,065mm x 730mm × 1,100mm |
|---|---|
| Seat height | 790mm |
| Wheelbase | 1,300mm |
| Minimum ground clearance | 155mm |
| Dry weight / Kerb weight | 117kg / 128kg |
| Fuel tank capacity | 13 liters |
Gladiator Type RS
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Cylinder arrangement | Single cylinder |
| Displacement | 123.7cc |
| Bore & Stroke | 54.0 × 54.0mm |
| Compression ratio | 10.0:1 |
| Maximum power | 11PS (8.0kW) / 7,500rpm |
| Maximum torque | 10.4N.m / 6,500rpm |
| Starting system | Kick start / Electric start |
| Primary / Secondary reduction ratio. | 3.4 / 3.214 |
| Clutch type | Multiplate wet type |
| Transmission type | 5 Speed constant mesh |
| Gear ratios | 1st=3.000, 2nd=1.777, 3rd:=1.316, 4th=1.045, 5th=0.875 |
| Frame type | Steel pipe -Diamond tubular type |
|---|---|
| Caster / Trail | 26° / 90mm |
| Tire size (Front / Rear) | 2.75 X 18" 4PR, 42P / 3.00 X 18" 6PR, 52P |
| Brake type (Front / Rear) | Disc (240mm dia) / Drum (130mm dia) |
| Suspension type (Front) | Telescopic Hydraulic |
| Suspension type (Rear) | Rectangular swing arm with hydraulic shock absorber |
| Battery | 12V- 5AH |
| Headlight | 12V 35/35W Halogen bulb |
| Tail Lamp | 12V 21/5W |
| Indicator | 12V 10W |
| Overall length x width x height | 2,065mm x 730mm × 1,100mm |
|---|---|
| Seat height | 790mm |
| Wheelbase | 1,300mm |
| Minimum ground clearance | 155mm |
| Dry weight / Kerb weight | 117kg / 128kg |
| Fuel tank capacity | 13 liters |
No comments:
Post a Comment