The ultimate degree of perfection means
even the slightest feature has not
been overlooked.

| Engine type | Single Cylinder Air Cooled, 4-stroke SOHC |
|---|---|
| Displacement | 123.7cc |
| Bore & Stroke | 54*54 |
| Maximum Power | 11 bhp @ 7500 rpm |
| Maximum torque | 10.4 Nm. / 6500 rpm |
| Compression ratio | 10.0:1 |
| Ignition | CDI |
| Clutch | Multiple Wet Type |
| Starting | Kick start/Electric starter |
| Gear Box | 5-Speed Constant Mesh |
| Battery | 12V-5AH(Self) |
| Headlight | 12V 35/35W Halogen Bulb (HSI) |
| Tail Lamp | 12V 21/5W |
| Indicator /Flashers | 12V 10W |
| Frame | Diamond Type |
| Front Suspension | Telescopic Hydraulic Type |
| Rear Suspension | Adjustable, Hydraulic Shock Absorber |
| Front Break (Disc) | 240mm |
| Rear Break (Drum) | 130mm |
| Tyre Front | 2.75 * 18 42P |
| Tyre Rear | 3.00 * 18 - 6PR, 52P |
| Wheel Base | 1300mm |
| Kerb Weight | 127Kg |
| Dimension (L*W*H) | 2065mm*730mm*1100mm |
| Ground Clearance | 160mm |
| Fuel Tank Capacity | 13 ltrs |
No comments:
Post a Comment