Drawing on 10 years of YZF series development with a new fuel-injected engine and Deltabox frame The new YZF R15 invites you to “enjoy riding”

| Engine type | Liquid-cooled, 4-stroke, forward inclined parallel 4-cylinder, 4-valve, DOHC | 
|---|---|
| Displacement | 998 cc | 
| Bore & Stroke | 77.0 x 53.6 mm | 
| Compression ratio | 12.7:1 | 
| Maximum power | 132.4 kW (180 PS) @ 12,500 rpm* 139.0 kW (189 PS) @ 12,500 rpm** | 
| Maximum torque | 112.7 Nm (11.5 kg-m) @ 10,000 rpm* 118.3 Nm (12.1 kg-m) @ 10,000 rpm** | 
| Starting system | Electric | 
| Lubrication | wet sump | 
| Carburettor/Fuel supply | Fuel injection | 
| Clutch type | Wet multiple-disc coil spring | 
| Ignition system | T.C.I | 
| Primary / Secondary reduction ratio | 3.042 / 3.000 | 
| Transmission type | Constant mesh, 6-speed | 
| Final transmission | Chain | 
| Frame type | Aluminium die-cast Deltabox | 
|---|---|
| Front suspension | Telescopic forks, . 43 mm | 
| Front wheel travel | 120 mm | 
| Rear suspension | Swingarm | 
| Rear wheel travel | 130 mm | 
| Front brake | Dual discs, . 310 mm | 
| Rear brake | Single disc, . 220 mm | 
| Front tyre | 120/70 ZR17MC (58W) | 
| Rear tyre | 190/50 ZR17MC (73W) | 
| Overall length x width x height | 2,060mm x 720mm x 1,110mm | 
|---|---|
| Seat height | 835mm | 
| Wheelbase | 1,415mm | 
| Minimum ground clearance | 135mm | 
| Dry weight | 177kg / 131kg | 
| Fuel tank capacity | 18 litres | 
| Oil capacity | 3.83 litres | 



 
 
My dream BIKE yar
ReplyDelete